Audi Car Prices Post GST:- A revision in the ex-showroom prices of all Audi cars has been shown by the implementation of the goods and services tax (GST) caused. Various taxes (excise duty, value added tax, different cesses etc) have been replaced by GST and the impact for the automotive industry has been largely positive.
Depending upon the city, the prices of all the Audi cars have decreased or increased. While in Delhi the prices of some models have increased, some have slightly decreased. However, in Mumbai, almost all the models are now cheaper by a significant amount.
Here is a look at the prices of all Audi models before and after the implementation of the new tax structure:
Prices - Ex-Showroom, Delhi
Model | Price Range Pre GST | Price Range Post GST | Difference |
A3 | Rs 30.5 - 35.8 lakh | Rs 30.77 - 35.29 lakh | Rs 0.27 - 0.51 lakh |
A3 Cabriolet | Rs 47.98 lakh | Rs 48.52 lakh | Rs 0.54 lakh |
A4 | Rs 38.1 - 43.3 lakh | Rs 38.4 - 42.66 lakh | Rs 0.3 - 0.64 lakh |
A6 | Rs 48.1 - 53.75 lakh | Rs 51.93- 52.91 lakh | Rs 3.38 lakh - 0.84 lakh |
A8L | Rs 1.15 - 1.98 crore | Rs 1.1 - 1.97 crore | Rs 0.78 - 0.95 lakh |
Q3 | Rs 32.2 - 41.2 lakh | Rs 32.48 - 40.6 lakh | Rs 0.28 - 0.6 lakh |
Q7 | Rs 72.9 - 80.9 lakh | Rs 70.12 - 77.84 lakh | Rs 2.78 - 3.11 lakh |
TT | Rs 63.45 lakh | Rs 63.12 lakh | Rs 0.33 lakh |
S5 | Rs 66.2 lakh | Rs 65.24 lakh | Rs 0.96 lakh |
RS 6 | Rs 1.41 crore | Rs 1.4 crore | Rs 0.1 lakh |
RS 7 | Rs 1.47 - 1.60 crore | Rs 1.46 - 1.58 crore | Rs 0.83 lakh - 1.04 lakh |
R8 | Rs 2.55 crore | Rs 2.53 crore | Rs 1.3 lakh |
Prices - Ex-Showroom, Mumbai
Model | Price Range Pre GST | Price Range Post GST | Difference |
A3 | Rs 32.37 - 37.98 lakh | Rs 30.77 - 35.29 lakh | Rs 1.6 - 2.69 lakh |
A3 Cabriolet | Rs 50.15 lakh | Rs 48.52 lakh | Rs 1.63 lakh |
A4 | Rs 40.43 lakh - 45.94 lakh | Rs 38.4 - 42.66 lakh | Rs 2.03 - 3.28 lakh |
A6 | Rs 55.98 - 57.04 lakh | Rs 51.93- 52.91 lakh | Rs 4.05 - 4.13 lakh |
A8L | Rs 1.22 - 2.01 crore | Rs 1.1 - 1.97 crore | Rs 8.17 - 3.95 lakh |
Q3 | Rs 34 - 43.7 lakh | Rs 32.48 - 40.6 lakh | Rs 2 - 3.11 lakh |
Q7 | Rs 77.3 - 85.9 lakh | Rs 70.12 - 77.84 lakh | Rs 7.2 - 8 lakh |
TT | Rs 67.37 lakh | Rs 63.12 lakh | Rs 4.25 lakh |
S5 | Rs 70.25 lakh | Rs 65.24 lakh | Rs 5.01 lakh |
RS 6 | Rs 1.50 crore | Rs 1.4 crore | Rs 9.1 lakh |
RS 7 | Rs 1.48 - 1.69 crore | Rs 1.46 - 1.58 crore | Rs 1.83 - 10.4 crore |
R8 | Rs 2.71 Crore | Rs 2.53 crore | Rs 17.3 lakh |
All the prices mentioned are ex-showroom. The final on-road price comprises the ex-showroom price (ex-factory+GST), insurance and registration charges (warranties/special options opted for will be additional). Due to the implementation of GST, insurance charges will be more expensive by 3%.
SUPRAJA